Market Prices Report for 1-18-23
Headcount = 2306
| Type | Weight | |
|---|---|---|
| Choice Cows | 77-86 | |
| Canner-Cutter | 72-76 | |
| Shelly Cows | 71↓ | |
| Bred Cows | Up to $1335 | |
| Pairs | Up to $1325 | |
| Choice Bulls | 98-104.50 | |
| Lower Grade | 97↓ | |
| Steers | up to 400# | 185-236 |
| Steers | 400-500# | 180-234 |
| Steers | 500-600# | 175-228 |
| Steers | 600-700# | 160-205.50 |
| Steers | 700-800# | 140-179 |
| Steers | 800# & Over | 120-179 |
| Heifers | up to 400# | 160-206 |
| Heifers | 400-500# | 180-203 |
| Heifers | 500-600# | 160-194 |
| Heifers | 600-700# | 150-174.75 |
| Heifers | 700-800# | 140-170 |
| Heifers | 800# & Over | 120-159 |
