Market Prices Report for 2-8-23
Headcount = 2490
| Type | Weight | |
|---|---|---|
| Choice Cows | 86-96.50 | |
| Canner-Cutter | 77-85 | |
| Shelly Cows | 76↓ | |
| Bred Cows | Up to $1500 | |
| Pairs | Up to $1775 | |
| Choice Bulls | 110-127.50 | |
| Lower Grade | 109↓ | |
| Steers | up to 400# | 200-265 | 
| Steers | 400-500# | 211-260 | 
| Steers | 500-600# | 200-234 | 
| Steers | 600-700# | 150-217 | 
| Steers | 700-800# | 140-189 | 
| Steers | 800# & Over | 140-182.50 | 
| Heifers | up to 400# | 180-228 | 
| Heifers | 400-500# | 186-214 | 
| Heifers | 500-600# | 158-211.50 | 
| Heifers | 600-700# | 140-180 | 
| Heifers | 700-800# | 125-175.50 | 
| Heifers | 800# & Over | 115-167 | 
 
								 
								 
				