Market Prices Report for 3-15-23
Headcount = 1660
| Type | Weight | |
|---|---|---|
| Choice Cows | 92-104.50 | |
| Canner-Cutter | 84-92 | |
| Shelly Cows | 81↓ | |
| Bred Cows | Up to $1950 | |
| Pairs | Up to $2575 | |
| Choice Bulls | 120-137 | |
| Lower Grade | 119↓ | |
| Steers | up to 400# | 216-261 |
| Steers | 400-500# | 198-257 |
| Steers | 500-600# | 190-246 |
| Steers | 600-700# | 175-229 |
| Steers | 700-800# | 171-200.50 |
| Steers | 800# & Over | 148-178 |
| Heifers | up to 400# | 180-222 |
| Heifers | 400-500# | 200-225 |
| Heifers | 500-600# | 172-212 |
| Heifers | 600-700# | 145-198 |
| Heifers | 700-800# | 135-180.50 |
| Heifers | 800# & Over | 120-181 |
