Market Prices Report for 4-26-23
Headcount = 2268
| Type | Weight | |
|---|---|---|
| Choice Cows | 94-108 | |
| Canner-Cutter | 80-93 | |
| Shelly Cows | 79↓ | |
| Bred Cows | Up to $1580 | |
| Pairs | Up to $2150 | |
| Choice Bulls | 122-138 | |
| Lower Grade | 121↓ | |
| Steers | up to 400# | 221-283 |
| Steers | 400-500# | 235-280.50 |
| Steers | 500-600# | 230-269 |
| Steers | 600-700# | 199-238.50 |
| Steers | 700-800# | 165-212 |
| Steers | 800# & Over | 155-204.75 |
| Heifers | up to 400# | 200-275 |
| Heifers | 400-500# | 215-239 |
| Heifers | 500-600# | 162-223.50 |
| Heifers | 600-700# | 169-209 |
| Heifers | 700-800# | 154-195.25 |
| Heifers | 800# & Over | 110-180 |
