Market Prices Report for 5-17-23
Headcount = 904
| Type | Weight | |
|---|---|---|
| Choice Cows | 98-112.50 | |
| Canner-Cutter | 90-98 | |
| Shelly Cows | 88↓ | |
| Bred Cows | Up to $1390 | |
| Pairs | No Test | |
| Choice Bulls | 125-146.50 | |
| Lower Grade | 124↓ | |
| Steers | up to 400# | 249-311 |
| Steers | 400-500# | 230-278 |
| Steers | 500-600# | 228-260 |
| Steers | 600-700# | 186-241 |
| Steers | 700-800# | 176-215 |
| Steers | 800# & Over | 134-180 |
| Heifers | up to 400# | 228-266 |
| Heifers | 400-500# | 210-244 |
| Heifers | 500-600# | 175-224 |
| Heifers | 600-700# | 140-226 |
| Heifers | 700-800# | 150-190 |
| Heifers | 800# & Over | 100-150 |
