Market Prices Report for 8-30-23
Headcount = 1000
| Type | Weight | |
|---|---|---|
| Choice Cows | 116-126.50 | |
| Canner-Cutter | 105-116 | |
| Shelly Cows | 104↓ | |
| Bred Cows | Up to $1900 | |
| Pairs | Up to $3025 | |
| Choice Bulls | 135-152 | |
| Lower Grade | 134↓ | |
| Steers | up to 400# | 275-330 |
| Steers | 400-500# | 253-330 |
| Steers | 500-600# | 266-311 |
| Steers | 600-700# | 235-290 |
| Steers | 700-800# | 205-264 |
| Steers | 800# & Over | 135-240 |
| Heifers | up to 400# | 225-275 |
| Heifers | 400-500# | 234-268 |
| Heifers | 500-600# | 229-258 |
| Heifers | 600-700# | 230-254 |
| Heifers | 700-800# | 212-240 |
| Heifers | 800# & Over | 105-193.50 |
