Market Prices Report for 10-11-23
Headcount = 1402
| Type | Weight | |
|---|---|---|
| Choice Cows | 106-118.50 | |
| Canner-Cutter | 94-105 | |
| Shelly Cows | 93↓ | |
| Bred Cows | Up to $1775 | |
| Pairs | Up to $2325 | |
| Choice Bulls | 128-140 | |
| Lower Grade | 127↓ | |
| Steers | up to 400# | 230-320 |
| Steers | 400-500# | 240-316.50 |
| Steers | 500-600# | 240-308 |
| Steers | 600-700# | 230-293.50 |
| Steers | 700-800# | 217-250 |
| Steers | 800# & Over | 170-230 |
| Heifers | up to 400# | 230-266 |
| Heifers | 400-500# | 227-278.50 |
| Heifers | 500-600# | 220-267.50 |
| Heifers | 600-700# | 185-259 |
| Heifers | 700-800# | 140-243 |
| Heifers | 800# & Over | 135-214 |
