Market Prices Report for 1-5-22
Headcount = 1800
| Type | Weight | |
|---|---|---|
| Choice Cows | 68-76 | |
| Canner-Cutter | 60-67 | |
| Shelly Cows | 59↓ | |
| Bred Cows | Up to $1200 | |
| Pairs | Up to $1300 | |
| Choice Bulls | 90-103 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 167-211 |
| Steers | 400-500# | 185-211 |
| Steers | 500-600# | 160-195 |
| Steers | 600-700# | 145-182 |
| Steers | 700-800# | 148-163.50 |
| Steers | 800# & Over | 125-155.50 |
| Heifers | up to 400# | 150-178 |
| Heifers | 400-500# | 156-174.50 |
| Heifers | 500-600# | 148-160 |
| Heifers | 600-700# | 132-157 |
| Heifers | 700-800# | 120-149.50 |
| Heifers | 800# & Over | 90-130 |
