Market Prices Report for 10-25-22
Headcount = 812
| Type | Weight | |
|---|---|---|
| Choice Cows | 71-79 | |
| Canner-Cutter | 62-70 | |
| Shelly Cows | 60↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | Up to $1475 | |
| Choice Bulls | 100-109.50 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 150-219 |
| Steers | 400-500# | 155-218 |
| Steers | 500-600# | 150-200 |
| Steers | 600-700# | 150-181.50 |
| Steers | 700-800# | 148-175 |
| Steers | 800# & Over | 140-165 |
| Heifers | up to 400# | 145-184 |
| Heifers | 400-500# | 135-177 |
| Heifers | 500-600# | 130-175 |
| Heifers | 600-700# | 117-160 |
| Heifers | 700-800# | 115-158 |
| Heifers | 800# & Over | 90-116 |
