Market Prices Report for 12-22-21
Headcount = 800
| Type | Weight | |
|---|---|---|
| Choice Cows | 67-79.50 | |
| Canner-Cutter | 58-67 | |
| Shelly Cows | 57↓ | |
| Bred Cows | Up to $1675 | |
| Pairs | Up to $2000 | |
| Choice Bulls | 90-105 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 166-205 |
| Steers | 400-500# | 140-205 |
| Steers | 500-600# | 135-182 |
| Steers | 600-700# | 137-172.50 |
| Steers | 700-800# | 130-146 |
| Steers | 800# & Over | 90-147.50 |
| Heifers | up to 400# | 140-168 |
| Heifers | 400-500# | 130-159 |
| Heifers | 500-600# | 124-158 |
| Heifers | 600-700# | 100-148 |
| Heifers | 700-800# | 115-127 |
| Heifers | 800# & Over | 90-137.75 |
