Market Prices Report for 3-9-22
Headcount = 1537
| Type | Weight | |
|---|---|---|
| Choice Cows | 84-93 | |
| Canner-Cutter | 76-84 | |
| Shelly Cows | 70↓ | |
| Bred Cows | Up to $1400 | |
| Pairs | Up to $1510 | |
| Choice Bulls | 110-120 | |
| Lower Grade | 109↓ | |
| Steers | up to 400# | 180-215 |
| Steers | 400-500# | 170-222 |
| Steers | 500-600# | 148-216 |
| Steers | 600-700# | 140-192.50 |
| Steers | 700-800# | 132-155 |
| Steers | 800# & Over | 95-139 |
| Heifers | up to 400# | 160-194 |
| Heifers | 400-500# | 150-180 |
| Heifers | 500-600# | 135-170 |
| Heifers | 600-700# | 124-156 |
| Heifers | 700-800# | 120-137.75 |
| Heifers | 800# & Over | 90-137 |
