Market Prices Report for 4-13-22
Headcount = 1233
| Type | Weight | |
|---|---|---|
| Choice Cows | 86-93.50 | |
| Canner-Cutter | 80-86 | |
| Shelly Cows | 79↓ | |
| Bred Cows | Up to $1500 | |
| Pairs | $900-$1800 | |
| Choice Bulls | 105-122 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 180-212 |
| Steers | 400-500# | 150-219 |
| Steers | 500-600# | 155-220 |
| Steers | 600-700# | 140-191.50 |
| Steers | 700-800# | 135-163.50 |
| Steers | 800# & Over | 118-155.50 |
| Heifers | up to 400# | 130-174 |
| Heifers | 400-500# | 160-188 |
| Heifers | 500-600# | 152-176 |
| Heifers | 600-700# | 136-165 |
| Heifers | 700-800# | 120-144.75 |
| Heifers | 800# & Over | 115-125 |
