Market Prices Report for 9-15-21
Headcount = 721
Type | Weight | |
---|---|---|
Choice Cows | 66.00-79.50 | |
Canner-Cutter | 60.00-66.00 | |
Shelly Cows | 59↓ | |
Bred Cows | Up to $1200 | |
Pairs | Up to $1300 | |
Choice Bulls | 90.00-102.50 | |
Lower Grade | NT | |
Steers | up to 400# | 160.00-195.00 |
Steers | 400-500# | 150.00-175.00 |
Steers | 500-600# | 150.00-170.00 |
Steers | 600-700# | 135.00-162.50 |
Steers | 700-800# | 135.00-150.50 |
Steers | 800# & Over | 125.00-149.10 |
Heifers | up to 400# | 144.00-168.00 |
Heifers | 400-500# | 140.00-151.00 |
Heifers | 500-600# | 130.00-148.50 |
Heifers | 600-700# | 125.00-146.00 |
Heifers | 700-800# | 122.00-138.00 |
Heifers | 800# & Over | 116.00-137.50 |
REP SALES |