Market Prices Report for 9-21-22
Headcount = 1560
| Type | Weight | |
|---|---|---|
| Choice Cows | 82-88.50 | |
| Canner-Cutter | 75-81 | |
| Shelly Cows | 73↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | Up to $1450 | |
| Choice Bulls | 105-116 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 150-202 |
| Steers | 400-500# | 169-201 |
| Steers | 500-600# | 145-200.50 |
| Steers | 600-700# | 155-197.50 |
| Steers | 700-800# | 150-183.50 |
| Steers | 800# & Over | 140-160 |
| Heifers | up to 400# | 150-179 |
| Heifers | 400-500# | 150-179 |
| Heifers | 500-600# | 150-175 |
| Heifers | 600-700# | 122-167 |
| Heifers | 700-800# | 105-168.50 |
| Heifers | 800# & Over | 120-162 |
