Market Prices Report for 9-7-22
Headcount = 1623
| Type | Weight | |
|---|---|---|
| Choice Cows | 87-92 | |
| Canner-Cutter | 78-86 | |
| Shelly Cows | 77↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | Up to $1575 | |
| Choice Bulls | 105-115 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 181-229 |
| Steers | 400-500# | 167-219 |
| Steers | 500-600# | 176-201 |
| Steers | 600-700# | 170-203.25 |
| Steers | 700-800# | 137-195 |
| Steers | 800# & Over | 140-174 |
| Heifers | up to 400# | 156-203 |
| Heifers | 400-500# | 160-186 |
| Heifers | 500-600# | 160-182.50 |
| Heifers | 600-700# | 165-180.50 |
| Heifers | 700-800# | 130-176 |
| Heifers | 800# & Over | 105-157.25 |
