Market Prices Report for 9-20-23
Headcount = 1035
| Type | Weight | |
|---|---|---|
| Choice Cows | 109-118 | |
| Canner-Cutter | 100-108 | |
| Shelly Cows | 99↓ | |
| Bred Cows | Up to $2375 | |
| Pairs | Up to $2650 | |
| Choice Bulls | 128-138 | |
| Lower Grade | 127↓ | |
| Steers | up to 400# | 200-285 |
| Steers | 400-500# | 225-332 |
| Steers | 500-600# | 249-302 |
| Steers | 600-700# | 200-279 |
| Steers | 700-800# | 235-260 |
| Steers | 800# & Over | 220-249 |
| Heifers | up to 400# | 200-269 |
| Heifers | 400-500# | 235-268 |
| Heifers | 500-600# | 225-260 |
| Heifers | 600-700# | 200-259 |
| Heifers | 700-800# | 170-245 |
| Heifers | 800# & Over | 180-211 |
