Market Prices Report for 8-11-21
Headcount = 700
| Type | Weight | |
|---|---|---|
| Choice Cows | 72.00-84.00 | |
| Canner-Cutter | 66.00-73.00 | |
| Shelly Cows | 64↓ | |
| Bred Cows | NT | |
| Pairs | NT | |
| Choice Bulls | 94.00-108.00 | |
| Lower Grade | 93↓ | |
| Steers | up to 400# | 183.00-227.00 |
| Steers | 400-500# | 160.00-195.00 |
| Steers | 500-600# | 145.00-178.50 |
| Steers | 600-700# | 132.50-163.25 |
| Steers | 700-800# | 140.00-156.50 |
| Steers | 800# & Over | 126.00-146.00 |
| Heifers | up to 400# | 169.00-180.00 |
| Heifers | 400-500# | 135.00-175.00 |
| Heifers | 500-600# | 130.00-168.00 |
| Heifers | 600-700# | 130.00-154.50 |
| Heifers | 700-800# | 128.00-146.50 |
| Heifers | 800# & Over | 85.00-125.85 |
