Market Prices Report for 12-1-21
Headcount = 2010
| Type | Weight | |
|---|---|---|
| Choice Cows | 68-73 | |
| Canner-Cutter | 60-67 | |
| Shelly Cows | 58↓ | |
| Bred Cows | Up to $1150 | |
| Pairs | Up to $1200 | |
| Choice Bulls | 89-93.50 | |
| Lower Grade | 88↓ | |
| Steers | up to 400# | 165-220 |
| Steers | 400-500# | 154-205 |
| Steers | 500-600# | 153-196 |
| Steers | 600-700# | 145-174 |
| Steers | 700-800# | 136-161.10 |
| Steers | 800# & Over | 127-158.75 |
| Heifers | up to 400# | 140-169 |
| Heifers | 400-500# | 150-171 |
| Heifers | 500-600# | 146-166 |
| Heifers | 600-700# | 123-158.50 |
| Heifers | 700-800# | 127-154 |
| Heifers | 800# & Over | 106-136 |
