Market Prices Report for 1-26-22
Headcount = 1100
| Type | Weight | |
|---|---|---|
| Choice Cows | 76-88.50 | |
| Canner-Cutter | 67-75 | |
| Shelly Cows | 63↓ | |
| Bred Cows | Up to $1210 | |
| Pairs | NT | |
| Choice Bulls | 93-108.50 | |
| Lower Grade | 92↓ | |
| Steers | up to 400# | 181-215 |
| Steers | 400-500# | 160-211.50 |
| Steers | 500-600# | 150-196 |
| Steers | 600-700# | 134-182.50 |
| Steers | 700-800# | 140-164 |
| Steers | 800# & Over | 125-147 |
| Heifers | up to 400# | 157-179 |
| Heifers | 400-500# | 159-180 |
| Heifers | 500-600# | 140-173 |
| Heifers | 600-700# | 135-159 |
| Heifers | 700-800# | 125-147 |
| Heifers | 800# & Over | 120-138 |
