Market Prices Report for 7-20-22
Headcount = 1296
| Type | Weight | |
|---|---|---|
| Choice Cows | 76-87.50 | |
| Canner-Cutter | 67-75 | |
| Shelly Cows | 65↓ | |
| Bred Cows | NA | |
| Pairs | NA | |
| Choice Bulls | 105-111 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 150-232 |
| Steers | 400-500# | 150-187 |
| Steers | 500-600# | 160-198 |
| Steers | 600-700# | 152-176 |
| Steers | 700-800# | 140-164.50 |
| Steers | 800# & Over | 120-155.50 |
| Heifers | up to 400# | 140-193 |
| Heifers | 400-500# | 156-170 |
| Heifers | 500-600# | 146-164.50 |
| Heifers | 600-700# | 139-164 |
| Heifers | 700-800# | 133-161.50 |
| Heifers | 800# & Over | 90-156.60 |
