Market Prices Report for 8-25-22
Headcount = 1753
| Type | Weight | |
|---|---|---|
| Choice Cows | 87-93.50 | |
| Canner-Cutter | 80-86 | |
| Shelly Cows | 79↓ | |
| Bred Cows | Up to $1110 | |
| Pairs | Up to $1400 | |
| Choice Bulls | 115-128.50 | |
| Lower Grade | 114↓ | |
| Steers | up to 400# | 175-243 |
| Steers | 400-500# | 175-233 |
| Steers | 500-600# | 168-214 |
| Steers | 600-700# | 150-199 |
| Steers | 700-800# | 143-186.50 |
| Steers | 800# & Over | 133-176 |
| Heifers | up to 400# | 150-198 |
| Heifers | 400-500# | 160-186 |
| Heifers | 500-600# | 142-185 |
| Heifers | 600-700# | 154-185.50 |
| Heifers | 700-800# | 140-170.50 |
| Heifers | 800# & Over | 105-155 |
