Market Prices Report for 1-11-23
Headcount = 2910
| Type | Weight | |
|---|---|---|
| Choice Cows | 79-84.50 | |
| Canner-Cutter | 72-79 | |
| Shelly Cows | 70↓ | |
| Bred Cows | Up to $1210 | |
| Pairs | NT | |
| Choice Bulls | 105-115.50 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 180-253 |
| Steers | 400-500# | 200-248 |
| Steers | 500-600# | 180-230.50 |
| Steers | 600-700# | 170-204 |
| Steers | 700-800# | 150-186 |
| Steers | 800# & Over | 125-179 |
| Heifers | up to 400# | 150-207.50 |
| Heifers | 400-500# | 170-208 |
| Heifers | 500-600# | 150-192 |
| Heifers | 600-700# | 140-177.50 |
| Heifers | 700-800# | 120-170.50 |
| Heifers | 800# & Over | 115-162 |
