Market Prices Report for 8-9-23
Headcount = 870
| Type | Weight | |
|---|---|---|
| Choice Cows | 118-127.50 | |
| Canner-Cutter | 102-117 | |
| Shelly Cows | 101↓ | |
| Bred Cows | Up to $1350 | |
| Pairs | Up to $2150 | |
| Choice Bulls | 122-148.50 | |
| Lower Grade | 121↓ | |
| Steers | up to 400# | 264-348 |
| Steers | 400-500# | 255-330 |
| Steers | 500-600# | 259-321 |
| Steers | 600-700# | 234-293.50 |
| Steers | 700-800# | 220-257 |
| Steers | 800# & Over | 200-234.50 |
| Heifers | up to 400# | 248-270 |
| Heifers | 400-500# | 221-285 |
| Heifers | 500-600# | 240-284 |
| Heifers | 600-700# | 222-254 |
| Heifers | 700-800# | 215-240.50 |
| Heifers | 800# & Over | 135-230 |
