Market Prices Report for 5-10-23
Headcount = 1702
| Type | Weight | |
|---|---|---|
| Choice Cows | 94-106 | |
| Canner-Cutter | 85-93 | |
| Shelly Cows | 84↓ | |
| Bred Cows | Up to $1550 | |
| Pairs | Up to $1600 | |
| Choice Bulls | 125-138 | |
| Lower Grade | 124↓ | |
| Steers | up to 400# | 220-262 |
| Steers | 400-500# | 230-269.50 |
| Steers | 500-600# | 215-278 |
| Steers | 600-700# | 185-224 |
| Steers | 700-800# | 185-210 |
| Steers | 800# & Over | 178-200 |
| Heifers | up to 400# | 180-253 |
| Heifers | 400-500# | 208-238 |
| Heifers | 500-600# | 190-231 |
| Heifers | 600-700# | 145-218 |
| Heifers | 700-800# | 125-188 |
| Heifers | 800# & Over | 110-180 |
